Date | Event | Location |
February 23 | DieHard 97 | Bennett Kartway, Utica, IL |
April 27 | First Contact | Hawthorne Park, Stickney, IL |
May 10 | McKamey Driving School | MGA Research Corporation, Burlington, WI |
May 11 | McKamey Driving School | MGA Research Corporation, Burlington, WI |
May 18 | Get it right,right.... | Bennett Kartway, Utica, IL |
June 8 | Mr. Guda's Autocross | MGA Research Corporation, Burlington, WI |
June 29 | Mighty Good Autocross | MGA Research Corporation, Burlington, WI |
July 20 * | 60 Seconds Over Gary | Gary Regional Airport, Gary, IN |
August 3 | YMGA | MGA Research Corporation, Burlington, WI |
September 21 | Left Turn Only | Lake Geneva Raceway, Lake Geneva, WI |
October 19 | Trade-N-Time | Maywood Park, Maywood, IL |
December 7 | Awards Party | White Eagle, Niles, IL |
In 1997 The Tri-State Sports Car Council used the RTP Index
1997 Top 20 Drivers
1996 Top 20 Drivers and Event results
1995 Top 20 Drivers and Event results
1994 Top 20 Drivers