1997 Championship Autocross Series, Event #3

Mr. Guda's Autocross

June 8, 1997 MGA Research Corporation, Burlington, WI

					RTP
					Index	Raw
	Driver			Class	Time	Time
1	Tziortzis, Alex		P-FS	31.768	38.600
2	Wilson, Lloyd		P-GS	32.057	39.922
3	Padberg, Darrel		P-FS	32.157	39.073
4	Moore, Marshall		SS	32.255	38.081
5	Dvorak, Chris		SS	32.349	38.193
6	Kettlestrings, Stephen	P-DS	32.377	40.071
7	Greenwell, John		P-FS	32.397	39.364
8	Engstrom, Danielle	FM	32.399	35.721
9	Wiese, Kevin		CS	32.429	39.839
10	Anderson, Bob		P-FS	32.456	39.436
11	Juern, Ted		SS	32.594	38.482
12	Sexton, Matt		FS	32.650	39.672
13	Moran, Jim		ES	32.653	40.918
14	Kozal, Rick		SS	32.656	38.555
15	Chrt, Paul		ES	32.686	40.960
16	Wurzer, Dan		GS	32.689	40.708
17	Engstrom, John		FM	32.706	36.060
18	Tews, Michael		BSP	32.717	38.445
19	Alvino, Anthony		FS	32.767	39.814
20	Vandermey, Erik		DS	32.820	40.619
21	Fortini, Ross		GS	32.850	40.909
22	Market, Tom		SS	32.911	38.856
23	Giordano, Jeff		BS	33.002	39.954
24	Hirt, Mark		DS	33.050	40.904
25	Skillicorn, Allen	ES	33.068	41.438
26	Calhoun, Pete		CM	33.112	35.452
27	Phlamm, Jim		SS	33.142	39.129
28	Schober, Les		ASP	33.162	38.560
29	Savino, Lou		SS	33.226	39.228
30	Eckstrom, John		FS	33.229	40.375
31	Padberg, Desiree	FS	33.243	40.393
32	Baker, Ed		FM	33.419	36.846
33	Harn, Jim		CS	33.513	41.171
34	Walczak, Eric		FS	33.556	40.773
35	Lenz, Bob		FS	33.559	40.776
36	Market, Claudia		SSL	33.575	39.640
37	Gabel, Ryan		FS	33.599	40.825
38	Regganie, Brian		ESP	33.632	40.038
39	Simon, Nancy		DSL	33.645	41.640
40	Regganie, Bea		ESPL	33.713	40.135
41	Maycock, Tom		GS	33.724	41.997
42	Freda, Frank, Jr.	ES	33.780	42.331
43	Karich, Earl		DS	33.794	41.824
44	Makhlouf, Sam		ESP	33.855	40.304
45	Ruth, Rick		CP	33.864	39.149
46	Leonardi, Sal		BS	33.885	41.023
47	Lang, Ken		DSP	33.904	40.458
48	Dabrowski, Jack		AS	33.982	40.893
49	Arnemann, Scott		BS	34.026	41.194
50	Greenisen, Mark		P-FS	34.082	41.412
51	Vandermey, Tammy	DSL	34.095	42.197
52	Regan, Matt		FS	34.103	41.437
53	Tanabe, Victor		ES	34.122	42.759
54	Deja, Kenneth		ST-ES	34.132	42.772
55	Baustian, Jim		CSP	34.140	39.977
56	Ristich, Mark		CS	34.141	41.942
57	Ronnow, Heather		SSL	34.249	40.436
58	Mueller, Howard		DSP	34.307	40.939
59	Purpura, Joe		AS	34.324	41.305
60	Bullis, Michael		ASP	34.360	39.954
61	Belcik, Mark		CS	34.374	42.228
62	Counnas, Carolyn	FS	34.399	41.797
63	Witte, Karl		HS	34.418	43.347
64	Kuhns, Eric		ST-DS	34.452	42.639
65	Jolie, Mike		CSP	34.463	40.355
66	Fortini, Paula		GS	34.498	42.962
67	Anderson, John		AP	34.554	38.912
68	Erickson, Bill		ST-GS	34.571	43.052
69	Young, Jim		CM	34.634	37.081
70	Efflandt, Dave		GS	34.681	43.189
71	Lang, Kathy		DSPL	34.854	41.592
72	Giordano, Sandra	BS	34.940	42.300
73	Lamont, Bradley		GS	34.942	43.514
74	Odoi, Dawn		CSPL	34.955	40.931
75	Weir. Bob		FS	35.025	42.558
76	Mullally, Thomas	ESP	35.135	41.827
77	Cecilia, John		CM	35.208	37.696
78	Lindsay, Bob		CS	35.235	43.286
79	Abruzzo, Joeseph	ST-DS	35.425	43.843
80	Templeton, John		CSP	35.449	41.509
81	Ontiveros, Gilberto	ST-FS	35.609	43.267
82	Levine, Bruce		ASP	35.749	41.569
83	Blake, Paul		ST-AS	35.801	43.082
84	Cashmore, Jeff		ST-CS	35.903	44.107
85	Graunke, Eric		ST-FS	35.975	43.712
86	Lenart, Ward		BS	35.994	43.576
87	Gardner, Michael	ST-DS	36.002	44.557
88	Avila, Mike		ST-ASP	36.092	41.967
89	Lindsay, Erica		CSL	36.120	44.374
90	Cirian, Steve		ST-SS	36.124	42.649
91	Lewis, John		FM	36.154	39.861
92	Sexton, Mike		CP	36.171	41.816
93	Carlson, Gary		ST-ES	36.211	45.377
94	Fullarton, Paul		ST-FS	36.227	44.018
95	Onley, Paul		AP	36.301	40.880
96	Wynhoff, Mick		ST-DS	36.337	44.971
97	Dorn II, David		ST-ES	36.410	45.627
98	Shepherd, Tony		CP	36.434	42.120
99	Cummings, Frank		SS	36.440	43.022
100	Ruth, Joyce		CPL	36.458	42.148
101	Niaura, Matt		CSP	36.473	42.708
102	Coswell, Bill		ST-CSP	36.491	42.730
103	Hoover, Sandy		SSL	36.717	43.349
104	Buschey, Bill		ST-ES	36.893	46.232
105	Buske, John		ST-CSP	37.011	43.338
106	Kuhns, Linda		STL-DS	37.024	45.822
107	Buschey, Kevin		ST-CS	38.071	46.770
108	Van Deur, Chris		ST-ESP	38.080	45.333
109	Sweeney, Kevin		ST-CS	38.261	47.004
110	Nabhan, Antoun		ST-BS	38.569	46.694
111	Clark, Brent		ST-CSP	38.634	45.239
112	North, Jamie		ST-CSP	40.065	46.914
113	Yaeger, Ed		ST-ESP	43.698	52.021
114	Meissner, Gary		SM		40.133

Tri-State uses the RTP Index


Last update July 24, 1997