Date | Event | Location |
February 21 | DieHard 99 | Bennett Kartway, Utica, IL |
April 10-11 | McKamey Autocross School | MGA Research Corporation, Burlington, WI |
April 25 | First Contact III The Wrath of Cone | South Suburban College, South Holland, IL |
May 9 | Solo con Queso | Milwaukee County Stadium, Milwaukee, WI |
May 30 | High School Driver's ED | Merrillville High School, Merrillville, IN |
June 27 | Back To The Track | Lake Geneva Raceway, Lake Geneva, WI |
July 11 | Girls Go Fast | MGA Research Corporation, Burlington, WI |
August 15 | Mark's Great Adventure | MGA Research Corporation, Burlington, WI |
September 26 | Back to School Part 33 1/2 | Triton College, River Grove , IL |
October 10 | * Cones for Charity | Milwaukee County Stadium, Milwaukee, WI |
* special fund raiser for ICODA - a charity for deaf children
In 1999 the Tri-State Sports Car Council used the RTP Index
1999 Top 20 Drivers
1998 Top 20 Drivers and Event results
1997 Top 20 Drivers and Event results
1996 Top 20 Drivers and Event results
1995 Top 20 Drivers and Event results
1994 Top 20 Drivers