Date | Event | Location | |
April 13 | First Laps | Maywood Park, Maywood, IL | |
May 18 | Operation Rocky Freedom | MGA Research Corporation, Burlington, WI | |
June 22 | Hunting Season | MGA Research Corporation, Burlington, WI | |
July 13 | The Dog Ate My Homework! | Maywood Park, Maywood, IL | |
July 27 | Mark's Greatest Adventure, Yet!!! | MGA Research Corporation, Burlington, WI | |
August 30 (sat) | Advanced Recon (Test & Tune) | Grissom Aeroplex, Peru, IN | |
August 31 | Operation Concrete Freedom (E6) | Grissom Aeroplex, Peru, IN | |
September 1 | Operation Concrete Freedom (E7) | Grissom Aeroplex, Peru, IN | |
October 26 | Sunday Services | Miller Park, Milwaukee, WI |
Event Results in Adobe Acrobat Format
In 2003 the Tri-State Sports Car Council used the PAX/RTP Index
2003 Top 20 Drivers Class Points Overall standings
2002 Top 20 Drivers and Event results
2001 Top 20 Drivers and Event results
2000 Top 20 Drivers and Event results
1999 Top 20 Drivers and Event results
1998 Top 20 Drivers and Event results
1997 Top 20 Drivers and Event results
1996 Top 20 Drivers and Event results
1995 Top 20 Drivers and Event results
1994 Top 20 Drivers