2025 Subie Fest |
September 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for NT [5 Cars] (02:44:17 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 64 | Jake Martin | 1999 Impreza 3.0RS | ||||
44.762 | 43.420 | 42.365 | 42.365 | |||||
T | 2 | 19 | Allen Spensley | 2014 Crosstrek Premium | ||||
46.370 | 44.729 | 44.419 | 44.419 | |||||
(2.054) | ||||||||
3 | 21 | Sam Schlatter | 2017 Impreza Premium Wagon | |||||
53.408(3) | 45.692 | 46.689(1) | 45.692 | |||||
(1.273) | ||||||||
4 | 50 | Timothy Spence | 2017 Forester Premium 2.5Li | |||||
50.582 | 51.052(1) | 52.074(2) | 50.582 | |||||
(4.890) | ||||||||
5 | 38 | Justin Ayala | 2013 Other FR-S | |||||
60.116 | 54.289 | 52.079 | 52.079 | |||||
(1.497) |