Chicago Region Track Sprint Event |
August 29, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for S2 [4 Cars] (07:47:01 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 387 | Josh Hoffman | 2016 Ford Mustang | ||||
73.200 | 67.451 | 67.178 | 67.148 | 66.915 | ||||
RRN | 74.125 | 68.132 | 68.340 | |||||
67.083 | 67.059 | 66.915 | 67.341 | |||||
67.803 | 67.444 | 70.531 | ||||||
T | 2 | 284 | Gustavo Pontinha | 2023 Dodge Challenger Hellcat W | Continental | |||
77.226 | 74.060 | 73.016 | 73.555 | 70.842 | ||||
DNF | 73.315 | 73.829 | 73.468 | (3.927) | ||||
73.207 | 72.222 | 72.353 | 71.359 | |||||
70.842 | 71.638 | 70.851 | ||||||
3 | 316 | Jarod Throckmorton | 2014 Jaguar F-Type V6S | |||||
85.077 | 81.303 | 80.107 | 78.468 | 76.127 | ||||
77.612 | DNF | DNF | 78.096 | (5.285) | ||||
79.797 | 78.134 | 77.196 | 76.127 | |||||
78.263 | 77.256 | 76.944 | 77.538 | |||||
76.631 | 76.421 | |||||||
4 | 3 | Ramin Ayrempour | 2015 Lexus RC F | Continental | ||||
No Time | ||||||||
  |